
ROCKY MOUNTAIN CHAPTER
Big Sky Region #38
Event Results - April 17th, 2005
Be sure and Thank
Eisinger Motors
for Sponsoring this Event!!!
| Event Name: Eisinger Motors |
Location: FVCC |
| Car/Class | Driver | City, State | Car | 1st Run | 2nd Run | 3rd Run |
|
Novice |
||||||
| 48 | Jake Grosswiler | Kalispell, MT | 600 Racing Legend | DNF | 1:15.503 | 1:14.325 |
| 45 | Cole Massaro | Bigfork, MT | Subaru WRX STI | 1:19.034 | 1:15.857 | 1:14.464 |
| 25 | Justin Hoehr | Kalispell, MT | Ford 2x2 | DNF | 1:21.386 | 1:18.010 |
| 29 | Samson Naldrett | Kalispell, MT | Pontiac Grand | DNF | 1:19.035 | 1:22.695 |
| 49 | Cody Siderius | Kalispell, MT | Ford Focus | 1:27.376 | 1:20.399 | 1:21.109 |
| 50 | Gabe Starr | Ronan, MT | Ford Mustang | DNF | 1:34.553 | 1:20.562 |
| 75 | Jade Massaro | Rexford, MT | Subaru WRX STI | DNF | 1:23.632 | 1:33.519 |
| 23 | James Davis | Ronan, MT | Chevrolet Monte Carlo | 1:55.425 | 1:42.592 | 1:28.950 |
|
ST4 |
||||||
| 77 | Zach Hertlein | Kalispell, MT | Honda Prelude | 1:15.971 | 1:11.945 | 1:10.188 FTD/ST |
| 79 | Karl Oehrtman | Kalispell, MT | Toyota MR2 Spyder | 1:15.948 | 1:16.473 | 1:12.313 |
| 37 | Zach Hertlein | Kalispell, MT | Honda Civic | 1:29.213 | 1:14.028 | 1:12.666 |
| 46 | Jeff Lawler | Kalispell, MT | Mazda RX 7 | 1:19.634 | 1:16.455 | 1:14.242 |
| 79x | Mark Oehrtman | Kalispell, MT | Toyota MR2 Spyder | 1:27.195 | 1:14.965 | 1:15.320 |
| 46x | Dave Kauffman | Whitefish, MT | Mazda RX 7 | 1:16.721 | 1:15.529 | 1:16.073 |
| 99 | Tom Fullerton | Kalispell, MT | BMW 318i | 1:18.306 | 1:17.913 | 1:16.410 |
| 77x | Brandy Hertlein | Kalispell, MT | Honda Prelude | 1:21.139 | 1:18.474 | 1:17.487 LFTD |
| 68 | Mandie Hanson | Columbia Falls, MT | Plymouth Laser | 1:25.924 | 1:23.406 | 1:20.604 |
|
ST6 |
||||||
| 4 | Dick Haberkern | Whitefish, MT | Datsun 280Z | 1:23.976 | 1:12.891 | 1:10.930 |
| 69 | Tony Friar | Columbia Falls, MT | Toyota Supra Turbo | 1:15.328 | 1:13.317 | 1:11.983 |
| 66 | Brian Weaver | Columbia Falls, MT | Austin Healey Sprite | 1:15.583 | 1:14.661 | 1:12.414 |
| 7 | Dustin Reynolds | Kalispell, MT | Chevrolet Monte Carlo | 1:14.870 | 1:13.196 | 1:12.960 |
| 96 | Art Weaver | Columbia Falls, MT | Austin Healey Sprite | 1:35.859 | 1:24.308 | 1:21.606 |
| ST8 | ||||||
| 95 | Adam Granley | Ronan, MT | Ford Mustang GT | 1:15.577 | 1:10.199 | 1:12.702 |
| 64 | Levi Walter | Kalispell, MT | Pontiac GTO | 1:18.007 | 1:18.360 | 1:16.342 |
| 60 | Penrod Davis | Ronan, MT | Ford Mustang | 1:21.194 | 1:21.454 | 1:16.409 |
| 95x | Gordon Granley | Ronan, MT | Ford Mustang GT | 1:22.592 | 1:18.744 | 1:17.336 |
| 9 | Walter Davis | Stevensville, MT | Chevrolet Monte Carlo | 1:24.931 | 1:20.727 | 1:18.769 |
|
RT4 |
||||||
| 02 | Greg Naive | Kalispell, MT | BMW 2002 | 1:11.188 | 1:13.820 | 1:09.730 |
| 10 | Don Cisney | Fiat X-19 | Ronan, MT | DNF | 1:29.143 | 1:19.348 |
|
RT6 |
||||||
| 71 | Scott Burch | Kalispell, MT | Datsun 240Z | 1:12.303 | 1:18.938 | 1:09.417 FTD/RT |
|
RT8 |
||||||
| ST4 = Street Tires/4 cyl/12a Rotary | RT4 = Race Tires/4 cyl/12a Rotary | |||||
| ST6 = Street Tires/6 cyl/13b Rotary | RT6 = Race Tires/6 cyl/13b Rotary/Red Devil | |||||
| ST8 = Street Tires/8 cyl | RT8 = Race Tires/8 cyl | |||||
| FTD/ST = Fast time of Day/Street Tires | FTD/RT = Fast Time of Day/Race Tires | LFTD = Ladies Fast Time of Day | ||||