
ROCKY MOUNTAIN CHAPTER
Big Sky Region #38
Event Results - April 18th, 2004
Be sure and Thank
Weaver Gravel
for Sponsoring this Event!!!
| Event Name: Weaver Gravel |
Location: FVCC |
| Car/Class | Driver | City, State | Car | 1st Run | 2nd Run | 3rd Run |
|
Novice |
||||||
| 10 | Corey Smith | Kalispell, MT | Honda Prelude | 2:05.677 | 1:58.186 | 1:45.605 |
| 23 | Sky Strash | Kalispell, MT | Mazda Miata | 1:43.955 | DNF | 1:36.295 |
| 23x | Bill Strash | Kalispell, MT | Mazda Miata | 1:45.271 | 1:41.935 | 1:39.256 |
| 44 | Steve Settle | Kalispell, MT | Mazda RX7 | 1:49.981 | 1:45.678 | 1:48.198 |
| 78 | Mark Oehrtman | Kalispell, MT | Honda Civic | 1:41.650 | 1:37.376 | 1:36.271 |
| 79 | Karl Oehrtman | Kalispell, MT | Honda Civic | 1:38.864 | 1:39.354 | 1:34.403 |
|
ST4 |
||||||
| 8 | Mark Hull | Kalispell, MT | Datsun 510 | 1:43.668 | 1:41.657 | 1:43.858 |
| 13x | Russ Pandina | Columbia Falls, MT | VW GTI | 1:40.175 | 1:38.469 | 1:38.219 |
| 68 | Mandie Hanson | Kalispell, MT | Plymouth Laser | 2:01.980 | 1:56.880 | 2:00.633 |
| 76 | Shane Leland | Kalispell, MT | Subaru Impreza WRX | 1:39.597 | 1:38.809 | 1:36.522 |
| 77 | Zach Hertlein | Kalispell, MT | Honda Prelude | DNF | 1:30.870 | 1:34.234 |
| 77x | Brandy Hertlein | Kalispell, MT | Honda Prelude | 1:40.507 | 1:38.039 | 1:37.193 LFTD |
| 88 | Bill Simonsen | Bigfork, MT | Toyota Corolla FX-16 | 1:56.285 | 1:50.012 | DNS |
| 113 | Shaun Pandina | Columbia Falls, MT | Volkswagen GTI | 1:42.019 | 1:39.050 | 1:38.589 |
|
ST6 |
||||||
| 69 | Tony Friar | Columbia Falls, MT | Toyota Supra Turbo | 1:32.482 | 1:34.141 | 1:29.834 FTD/ST |
| ST8 | ||||||
| XY | Joel Shoknecht | Kalispell, MT | Chevrolet Camaro | 1:32.472 | 1:33.047 | 1:34.071 |
| 9 | Walt Davis | Stevensville, MT | Ford Mustang | 1:42.197 | 1:40.055 | 1:37.742 |
| 41 | Jeff Miklautsch | Florence, MT | Ford Mustang | 1:37.464 | 1:34.980 | 1:34.635 |
|
RT4 |
Third Run Rained Out |
|||||
| 02 | Greg Naive | Kalispell, MT | BMW 2002 | 1:28.139 | 1:27.250 | DNS |
| 13 | Shaun Pandina | Columbia Falls, MT | Volkswagen GTI | 1:36.287 | 1:48.473 | DNS |
| 42 | Kevin Hursh | Kalispell, MT | Mazda Miata | 1:34.992 | 1:35.170 | DNS |
| 42x | Jeff Lawler | Kalispell, MT | Mazda Miata | 1:33.069 | 1:31.960 | DNS |
| 71 | Scott Burch | Kalispell, MT | Datsun 510 | DNF | DNF | DNS |
|
RT6 |
||||||
| 55 | Kevin Brubaker | Kalispell, MT | Mazda RX7 | 1:31.787 | 1:30.340 | DNS |
| 66 | Brian Weaver | Columbia Falls, MT | Austin Healey Sprite | 1:36.295 | 1:30.584 | DNS |
| 96 | Art Weaver | Columbia Falls, MT | Austin Healey Sprite | 1:50.856 | 1:47.737 | DNS |
|
RT8 |
||||||
| 70 | Roger Gussner | Kalispell, MT | Ford Boss 302 | 1:35.638 | 1:34.582 | DNS |
| 465 | Russell Pandina | Columbia Falls, MT | Chevrolet Camaro | 1:26.041 FTD/RT | 1:26.560 | DNS |
| ST4 = Street Tires/4 cyl/12a Rotary | RT4 = Race Tires/4 cyl/12a Rotary | |||||
| ST6 = Street Tires/6 cyl/13b Rotary | RT6 = Race Tires/6 cyl/13b Rotary/Red Devil | |||||
| ST8 = Street Tires/8 cyl | RT8 = Race Tires/8 cyl | |||||
| FTD/ST = Fast time of Day/Street Tires | FTD/RT = Fast Time of Day/Race Tires | LFTD = Ladies Fast Time of Day | ||||