
ROCKY MOUNTAIN CHAPTER
Big Sky Region #38
Event Results - April 27, 2003
| Event Name: Club Sponsored Event |
Location: FVCC |
| Car Number | Driver | Car | City | Time |
|
Novice Class |
||||
| 85 | George Flynn | Chevy Camaro | Polson | 1:36.540 FTD/ST |
| 82 | Ron Ridenour | Subaru SVX | Whitefish | 1:45.569 |
| 40 | Jarrod Kramer | Nissan 280ZX | Kalispell | 1:46.805 |
|
ST4 Class |
||||
| 72 | Shane Leland | Subaru WRX | Kalispell | 1:39.391 |
| 77 | Zach Hertlein | Honda Prelude | Kalispell | 1:42.516 |
| 10 | Mikal Werre | Toyota Tercel | Kalispell | 1:50.206 |
|
ST6 Class |
||||
| 4 | Dick Haberkern | Datsun 280Z | Whitefish | 1:37.197 |
| 69 | Tony Friar | Toyota Supra | Kalispell | 1:38.164 |
| 66 | Brian Weaver | Austin Healey Sprite | Columbia Falls | 1:42.160 |
| 96 | Art Weaver | Austin Healey Sprite | Columbia Falls | 1:54.320 |
|
ST8 Class |
||||
| F | Craig Eff | Chevy Camaro | Kalispell | 1:38.523 |
| 04 | Richard Reed | Chevy Corvette | Kalispell | 1:38.616 |
| 13 | Shaun Pandina | Chevy Corvette | Columbia Falls | 1:39.056 |
| 9.5 | Joel Shoknecht | Chevy Camaro | Kalispell | 1:39.735 |
| 100 | Ken Ensign | Chevy Corvette | Lakeside | 1:43.029 |
| 28X | Evan Gardner | Porsche 928 | Kalispell | 1:48.503 |
|
RT4 Class |
||||
| 02 | Greg Naive | BMW 2002 | Kalispell | 1:34.978 |
| 46 | Jeff Lawler | Mazda RX7 | Kalispell | 1:35.696 |
| 42 | Kevin Hursh | Mazda Miata | Kalispell | 1:35.878 |
| 71X | Scott Burch | Datsun 510 | Kalispell | 1:38.647 |
| 71 | Kirk Stuurman | Datsun 510 | Kalispell | 1:42.537 |
|
RT6 Class |
||||
| 73 | Scott Burch | Datsun 240Z | Kalispell | 1:32.350 |
| 36 | Dave Kauffman | Datsun 280Z | Whitefish | 1:32.595 |
| 5 | Paul Smith | Datsun 240Z | Missoula | 1:35.501 |
|
RT8 Class |
||||
| 33 | Jeff Hahn | Mustang | Potomac | 1:31.576 FTD/RT |
| 70 | Roger Gussner | Mustang | Kalispell | 1:34.762 |
| 3 | Eric Pitt | Monte Carlo | Kalispell | 1:35.390 |
| ST4 = Street Tires/4 cyl/12a Rotary | RT4 = Race Tires/4 cyl/12a Rotary | |||
| ST6 = Street Tires/6 cyl/13b Rotary | RT6 = Race Tires/6 cyl/13b Rotary/Red Devil | |||
| ST8 = Street Tires/8 cyl | RT8 = Race Tires/8 cyl | |||
| FTD/ST = Fast time of Day/Street Tires | FTD/RT = Fast Time of Day/Race Tires | |||
Thanks to everyone for coming out to the event, it was a pretty good turnout for the first event and overall the event went pretty smooth, be sure and come to the next meeting if you have suggestions or comments for the next event which will be on May 18th