
ROCKY MOUNTAIN CHAPTER
Big Sky Region #38
Event Results - August, 17th 2003
Be sure and Thank
Elite Audio and Performance
for Sponsoring this Event!!!
| Event Name: Elite Audio and Performance |
Location: FVCC |
| Car/Class | Driver | City, State | Car | 1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run | 6th Run |
|
Novice |
|||||||||
| 10 | Travis Ober | Kalispell, MT | BMW 325 | 1:58.744 | 1:44.812 | 1:40.139 | 1:40.522 | DNS | DNS |
| 19 | Lee Goodwin | Kalispell, MT | Lotus Europa | DNF | DNF | 1:44.908 | 1:42.560 | DNF | 1:42.498 |
|
ST4 |
|||||||||
| 77 | Zach Hertlein | Kalispell, MT | Honda Prelude | 1:31.882 | 1:34.330 | 1:28.990 | 1:27.413 | 1:28.680 | 1:28.771 |
| 54x | Peter Kern | Missoula, MT | Dodge Neon | 1:35.070 | 1:33.244 | 1:31.365 | 1:31.040 | 1:32.780 | 1:30.592 |
| 54 | Rick Kern | Missoula, MT | Dodge Neon | 1:34.376 | 1:34.308 | 1:33.404 | 1:33.336 | 1:32.951 | 1:32.471 |
| 22 | Casey Schwab | Polson, MT | Honda Prelude Si | 1:37.577 | 1:34.843 | 1:35.888 | 1:34.733 | 1:32.963 | 1:35.011 |
|
ST6 |
|||||||||
| 4 | Dick Haberkern | Whitefish, MT | Datsun 280Z | 1:28.690 | 1:26.972 | 1:26.928 | 1:26.758 | 1:29.740 | 1:27.119 |
| 69 | Tony Friar | Kalispell, MT | Toyota Supra Turbo | 1:30.810 | 1:33.275 | 1:30.464 | 1:31.315 | 1:28.166 | 1:29.186 |
| 6 | Dick Haberkern | Whitefish, MT | Datsun 280Z | 1:39.213 | 1:35.686 | 1:35.542 | 1:34.527 | 1:34.350 | 1:33.241 |
| ST8 | |||||||||
| F | Craig Eff | Kalispell, MT | Chevrolet Camaro | 1:30.139 | 1:27.719 | 1:27.785 | 1:27.691 | 1:26.099 | 1:25.691 FTD/ST |
| XY | Joel Schoknecht | Kalispell, MT | Chevrolet Camaro | 1:29.478 | 1:29.454 | 1:29.416 | 1:27.917 | 1:27.165 | 1:29.339 |
| 95 | Adam Granley | Ronan, MT | Ford Mustang | 1:31.749 | 1:29.937 | 1:29.300 | 1:29.937 | 1:28.381 | 1:29.396 |
| 41 | Jeff Miklautsch | Florence, MT | Ford Mustang | 1:35.645 | 1:33.410 | 1:32.184 | 1:31.696 | 1:32.778 | 1:30.710 |
|
RT4 |
|||||||||
| 02 | Greg Naive | Kalispell, MT | BMW 2002 | 1:28.563 | DNF | 1:24.510 | 1:24.215 | 1:26.096 | 1:22.068 FTD/RT |
| 46 | Jeff Lawler | Kalispell, MT | Mazda RX7 | 1:26.414 | 1:27.276 | 1:26.960 | 1:28.478 | 1:26.769 | 1:24.662 |
| 42 | Kevin Hursh | Kalispell, MT | Mazda Miata | 1:29.314 | 1:27.646 | 1:27.414 | 1:27.273 | 1:27.701 | 1:24.844 |
| 13 | Shaun Pandina | Columbia Falls, MT | Volkswagen GTI 337 | 1:31.644 | 1:29.462 | 1:28.294 | 1:26.751 | 1:27.628 | 1:25.556 |
| 62 | David Byrne | Whitefish, MT | Toyota Corolla GTS | 1:35.522 | 1:29.390 | 1:31.828 | 1:31.907 | DNS | DNS |
| 88 | Bill Simonsen | Bigfork, MT | BMW 2002 | DNS | DNF | 1:31.139 | 1:29.796 | DNS | DNS |
|
RT6 |
|||||||||
| 66 | Brian Weaver | Columbia Falls, MT | Austin Healey Sprite | 1:28.370 | 1:27.543 | 1:28.085 | 1:27.409 | 1:24.366 | 1:26.487 |
| 36 | Dave Kauffman | Whitefish, MT | Datsun 280Z | 1:26.537 | 1:27.073 | 1:27.200 | 1:26.053 | 1:25.606 | 1:25.882 |
| 71 | Scott Burch | Kalispell, MT | Nissan Maxima | 1:30.956 | 1:33.757 | 1:30.477 | 1:31.074 | 1:31.084 | 1:31.388 |
| 96 | Art Weaver | Columbia Falls, MT | Austin Healey Sprite | 1:45.118 | 1:43.324 | 1:40.789 | 1:41.267 | 1:41.005 | 1:42.196 |
|
RT8 |
|||||||||
| 3 | Eric Pitt | Kalispell, MT | Chevrolet Monte Carlo | 1:28.839 | 1:27.219 | 1:46.591 | 1:26.481 | 1:26.024 | 1:25.095 |
| 70 | Roger Gussner | Kalispell, MT | Ford Mustang | 1:26.116 | 1:26.190 | 1:26.592 | 1:25.482 | 1:28.789 | 1:26.514 |
| 9 | Walt Davis | Stevensville, MT | Ford Mustang | 1:35.312 | 1:36.357 | 1:34.096 | 1:32.740 | 1:35.405 | 1:32.285 |
| ST4 = Street Tires/4 cyl/12a Rotary | RT4 = Race Tires/4 cyl/12a Rotary | ||||||||
| ST6 = Street Tires/6 cyl/13b Rotary | RT6 = Race Tires/6 cyl/13b Rotary/Red Devil | ||||||||
| ST8 = Street Tires/8 cyl | RT8 = Race Tires/8 cyl | ||||||||
| FTD/ST = Fast time of Day/Street Tires | FTD/RT = Fast Time of Day/Race Tires | LFTD = Ladies Fast Time of Day | |||||||