
ROCKY MOUNTAIN CHAPTER
Big Sky Region #38
Event Results - September 14th, 2003
Be sure and Thank
Hines Automotive and Practical Rent-a-Car
for Sponsoring this Event!!!
| Event Name: Hines Automotive and Practical Rent-a-Car |
Location: FVCC |
| Car/Class | Driver | City, State | Car | 1st Run | 2nd Run | 3rd Run | 4th Run |
|
Novice |
|||||||
| 72x | Griff Davies | Polson, MT | Ford Pinto | DNF | 1:55.088 | 1:55.162 | 1:52.842 |
| 1x | Caryn Kennedy | Kalispell, MT | Datsun 510 | 2:08.351 | 1:59.691 | 1:53.359 LFTD |
1:54.407 |
| 102 | Justin Cisney | Ronan, MT | Ford Mercury | DNF | 2:47.966 | 2:32.689 | 2:06.330 |
| 44 | Evan Schneider | Kalispell, MT | Ford Crown Vic | 2:07.220 | 2:19.434 | DNS | DNS |
| 65 | Don Cisney | Ronan, MT | Chevrolet Corvair | 2:17.502 | 2:13.271 | 2:14.885 | DNS |
| 31 | Kris Page | Columbia Falls, MT | Honda Prelude | 2:25.124 | 2:18.416 | 2:17.079 | 2:13.455 |
| 15 | Penrod Davis | Ronan, MT | Ford Mustang | 3:02.214 | DNF | 2:20.959 | 2:18.243 |
|
ST4 |
|||||||
| 77 | Zach Hertlein | Kalispell, MT | Honda Prelude | 1:57.775 | 1:57.027 | 1:51.773 | DNF |
| 54x | Peter Kern | Missoula, MT | Dodge Neon | 1:59.967 | 1:56.756 | 1:55.482 | 1:55.623 |
| 54 | Rick Kern | Missoula, MT | Dodge Neon | 2:08.053 | 2:00.804 | 2:02.857 | 1:59.859 |
| 18 | Mandie Hanson | Kalispell, MT | Plymouth Laser | 2:35.668 | 2:25.018 | 2:22.909 | 2:16.130 |
|
ST6 |
|||||||
| 4 | Dick Haberkern | Whitefish, MT | Datsun 280Z | 2:02.726 | 1:51.299 | 1:50.414 FTD/ST |
1:51.423 |
| 69 | Tony Friar | Kalispell, MT | Toyota Supra Turbo | 1:51.631 | 1:53.334 | 1:52.653 | 1:52.935 |
| 215 | Dale Bickell | Missoula, MT | Datsun 280Z | 1:57.955 | 1:55.683 | 1:52.579 | 1:53.539 |
| 27 | Dick Lang | Salem, OR | BMW M3 | 1:58.190 | 1:56.049 | 1:56.080 | 1:54.728 |
| 17 | Randy Cheney | Columbia Falls, MT | Porsche 930 Turbo | 2:13.439 | 2:05.089 | 1:59.638 | 2:11.032 |
| ST8 | |||||||
| F | Craig Eff | Kalispell, MT | Chevrolet Camaro | 2:06.843 | 1:55.911 | 1:50.908 | DNF |
| XY | Joel Schoknecht | Kalispell, MT | Chevrolet Camaro | 1:53.421 | 1:52.986 | 1:52.571 | 1:52.169 |
| 465 | Russell Pandina | Columbia Falls, MT | Chevrolet Camaro | 1:56.359 | 1:55.519 | 1:52.601 | DNF |
| 41 | Jeff Miklautsch | Florence, MT | Ford Mustang | 2:00.452 | 1:58.895 | 1:57.208 | 1:55.030 |
|
RT4 |
|||||||
| 02 | Greg Naive | Kalispell, MT | BMW 2002 | 1:49.065 | 1:45.804 | 1:45.992 | 1:43.790 |
| 72 | Adam Granley | Ronan, MT | Ford Pinto | 1:51.828 | 1:47.406 | 1:44.080 | 1:54.644 |
| 34 | Bill Dicus | Missoula, MT | Datsun 510 | 1:48.662 | 1:45.357 | DNS | DNS |
| 1 | Kirk Stuurman | Kalispell, MT | Datsun 510 | 1:54.797 | 1:50.654 | 1:48.737 | 1:47.339 |
| 71 | Scott Burch | Kalispell, MT | Datsun 510 | 1:51.379 | 1:49.195 | 1:50.809 | 1:47.600 |
| 46 | Jeff Lawler | Kalispell, MT | Mazda Rx7 | 1:50.721 | 1:49.955 | 1:59.281 | 1:47.701 |
| 13 | Shaun Pandina | Columbia Falls, MT | Volkswgen GTI 337 | 1:52.776 | 1:52.421 | 1:52.140 | 1:47.836 |
| 82 | John Roemer | Missoula, MT | Mazda Rx7 | 1:53.680 | 1:52.222 | DNS | DNS |
| 46x | Deb Hall | Columbia Falls, MT | Mazda Rx7 | 2:30.658 | 2:06.463 | 2:06.476 | 2:04.240 |
|
RT6 |
|||||||
| 16 | David Bowland | Missoula, MT | Datsun 240Z | 1:42.634 | 1:42.063 FTD/RT |
DNS | DNS |
| 73 | Scott Burch | Kalispell, Mt | Datsun 240Z | 1:50.086 | 1:53.864 | 1:48.576 | 1:50.060 |
| 5 | Paul Smith | Missoula, MT | Datsun 240Z | 1:50.764 | 1:49.349 | DNS | DNS |
| 5x | Christopher Smith | Missoula, MT | Datsun 240Z | 1:55.146 | 1:49.453 | 1:49.601 | DNS |
|
RT8 |
|||||||
| 3 | Eric Pitt | Kalispell, MT | Chevy Monte Carlo | 1:49.747 | 1:49.773 | 1:46.084 | 1:47.967 |
| 7 | Dustin Reynolds | Kalispell, MT | Pontiac Trans-Am | 1:53.358 | 1:56.090 | 1:47.777 | 1:46.739 |
| 70 | Roger Gussner | Kalispell, Mt | Ford Boss 302 | 1:49.928 | 1:49.939 | 1:54.935 | 1:49.548 |
| 9 | Walt Davis | Stevensville, MT | Ford Mustang | 2:04.162 | 2:05.119 | DNS | DNS |
| ST4 = Street Tires/4 cyl/12a Rotary | RT4 = Race Tires/4 cyl/12a Rotary | ||||||
| ST6 = Street Tires/6 cyl/13b Rotary | RT6 = Race Tires/6 cyl/13b Rotary/Red Devil | ||||||
| ST8 = Street Tires/8 cyl | RT8 = Race Tires/8 cyl | ||||||
| FTD/ST = Fast time of Day/Street Tires | FTD/RT = Fast Time of Day/Race Tires | LFTD = Ladies Fast Time of Day | |||||